Property Attributes
- ID#2582911
- TypeSingle Family
- CountyPIERCE
- CitySumner
- AreaSumner
- NeighborhoodDowntown Sumner
- Zip98390
- StyleTri-Level
- Year Built1968
- Taxes$ 6065
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.1577 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Situated on a quiet downtown Sumner corner lot, this 4-bedroom, 3-bath home offers high-end luxury finishes and pristine detail throughout. Enter into a light-filled main level, anchored by a brick-faced gas fireplace and beautiful custom millwork. Don’t miss the chef’s kitchen featuring white quartz countertops, a striking tile backsplash, and stainless appliances. Head upstairs to find a primary suite with a fully updated bathroom and a private walk-out deck. Two additional upstairs bedrooms share a well-appointed full hallway bath. The lower level provides exceptional flexibility with a large family room, laundry, and a rare second primary suite with its own private entrance, ideal for multi-generational living, guests, or potential rental income. Step outside to enjoy a fully fenced backyard, complete with an entertaining patio, cozy fire pit area, and raised garden beds. Walking distance to the Train Station, Sumner Schools, Loyalty Park, and downtown! This home has operated as a primary residence and cash flowing short term rental under the seller's ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Lawn Elem | Sumner Middle | Sumner Snr High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $675,000 |
General Features
| Living Area | 1819 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1968 |
| View | Territorial |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Downtown Sumner |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Thompson,Right on Cherry,Right on Chestnut,Left on Christina,House in on the corner. |
| High School | Sumner Snr High |
| City | Sumner |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sumner-Bonney Lake |
| MLS Area | 74 - Sumner |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6870 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Maple Lawn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6065.23 |
| Middle/Junior High School | Sumner Middle |
| Public Remarks | Situated on a quiet downtown Sumner corner lot,this 4-bedroom,3-bath home offers high-end luxury finishes and pristine detail throughout. Enter into a light-filled main level,anchored by a brick-face |
| Virtual Tour | https://my.matterport.com/show/?m=JZ88t479K65 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sumner |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Closet |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1819 |
| Lot Size Acres | 0.1577 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gas Available,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool