Property Attributes
- ID#2563563
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodHawthorne Hills
- Zip98115
- Style2 Story
- Year Built2026
- Taxes$ 1
- Price$ 819,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1093
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Privately set at the back of the lot, this brand-new detached DADU offers exceptional privacy, thoughtful design, and the same high-quality finishes found in its neighboring residences. The main level is open and inviting, with living and dining areas flowing seamlessly into a well-appointed kitchen, plus a convenient powder room. Sliders extend the living space outdoors to an intimate private patio and garden—a rare backyard retreat that feels entirely your own. Upstairs, two bedrooms each feature a private ensuite bath, with one offering a shower and the other a tub. Vaulted ceilings bring an airy, elevated feel to both bedrooms, while wide-plank hardwood floors, quartz countertops, and beautifully tiled baths carry the polished finishes throughout. High-efficiency mini-split heating and cooling provide year-round comfort, and a security system is included. One assigned parking space just outside the entry has EV ready charging capability if needed, with additional onsite storage and thoughtfully landscaped surroundings. Ideally located just steps from parks, Metropolitan Market, PCC, the Burke-Gilman Trail, and University Village shopping. A rare opportunity to own a brand-new detached home with the privacy, convenience, and full benefits of living in desirable Hawthorne Hills.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $819,000 |
General Features
| Living Area | 1093 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,High Efficiency (Unspecified) |
| Cooling | Ductless,High Efficiency (Unspecified) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 35 |
| Association Fee Includes | See Remarks |
| Security Features | Partially Fenced,Security System |
| Year Built | 2026 |
| Topography | Level,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hawthorne Hills |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! Take 40th Ave NE arterial to NE 60th,go east 1 short block and immediate left onto 41st Avenue NE to property on the right. Parking for DADU is to the Right of the entry stairs. |
| High School | Buyer To Verify |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 710 - North Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Privately set at the back of the lot,this brand-new detached DADU offers exceptional privacy,thoughtful design,and the same high-quality finishes found in its neighboring residences. The main level i |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Orion NW Development LLC |
| Standard Status | Active |
| Water Company | SPU |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Security System,Vaulted Ceiling(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | electric |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Off Street |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1125 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Electric Car Charging,Fenced-Partially,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98115
In The Neighborhood
Seattle
$ 1,949,000
- Type
- Single Family | Active
- Size
- 3,099 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Coldwell Banker Danforth
Seattle
$ 2,448,000
- Type
- Single Family | Active
- Size
- 3,492 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere Real Estate Co.
Seattle
$ 995,000
- Type
- Single Family | Active
- Size
- 860 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Real Estate Co.
Seattle
$ 2,565,000
- Type
- Single Family | Active
- Size
- 3,687 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Windermere Real Estate Co.
Seattle
$ 2,195,000
- Type
- Single Family | Active
- Size
- 2,960 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: COMPASS
Seattle
$ 1,649,900
- Type
- Single Family | Active
- Size
- 2,120 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: John L. Scott, Inc.